
| Været på Melhus | |||
|---|---|---|---|
| LAST READING AT TIME: 01:05 DATE: 18 May 2012, time of next update: 01:10 | |||
| Current Weather | Night time/Light rain | Current Temperature | 5.6°C (42.1°F), Apparent temp 2.8°C |
| Maximum Temperature (since midnight) | 6.2°C at: 00:00 | Minimum Temperature (since midnight) | 5.6°C at: 00:59 |
| Average windspeed (ten minute) | 3.3 m/s | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 4.1°C | Maximum Gust (last hour) | 7.5 m/s at: 01:03 |
| Maximum Gust (since midnight) | 7.5 m/s at: 01:03 | Maximum 1 minute average (since midnight) | 4.7 m/s at: 01:04 |
| Rainfall (last hour) | 1.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 00:54 |
| Rainfall This month | 33.8 mm (1.33 in.) | Rainfall To date this year | 259.0 mm (10.20 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 1.5 mm/hour |
| Yesterdays rainfall | 13.8 mm | DewPoint | 3.4°C (Wet Bulb :4.7°C ) |
| Humidity | 86 %, Humidex 4.4°C | Barometer corrected to msl | 986.7 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.1 hPa | Pressure change (last 6 hours) | -0.2 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.