
| Været på Melhus | |||
|---|---|---|---|
| LAST READING AT TIME: 14:45 DATE: 28 January 2012, time of next update: 14:50 | |||
| Current Weather | Dry | Current Temperature | -2.7°C (27.1°F), Apparent temp -6.6°C |
| Maximum Temperature (since midnight) | -0.7°C at: 00:00 | Minimum Temperature (since midnight) | -30.0°C at: 12:00 |
| Average windspeed (ten minute) | 3.2 m/s | Wind Direction (ten minute) | S (174°) |
| Windchill Temperature | -8.8°C | Maximum Gust (last hour) | 7.9 m/s at: 14:24 |
| Maximum Gust (since midnight) | 12.6 m/s at: 04:37 | Maximum 1 minute average (since midnight) | 10.3 m/s at: 01:16 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 32.1 mm (1.27 in.) | Rainfall To date this year | 32.1 mm (1.27 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -9.4°C (Wet Bulb :-4.6°C ) |
| Humidity | 60 %, Humidex -6.6°C | Barometer corrected to msl | 1034.1 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.0 hPa | Pressure change (last 6 hours) | +2.4 hPa |






Use the RELOAD facility on your browser to retrieve the latest data.